TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₦23,306 1 Year | ₦23,306 1 Year | ₦23,306 1 Year | 30 Days (₦0) | - |
net | Popular Popular | ₦27,710 1 Year | ₦27,710 1 Year | ₦27,710 1 Year | 30 Days (₦0) | - |
org | Popular Popular | ₦24,239 1 Year | ₦24,239 1 Year | ₦24,239 1 Year | 30 Days (₦0) | - |
biz | Popular Popular | ₦31,703 1 Year | ₦31,703 1 Year | ₦31,703 1 Year | 30 Days (₦0) | - |
info sale! | Popular Popular | ₦41,033 1 Year | ₦41,033 1 Year | ₦41,033 1 Year | 30 Days (₦0) | - |
co.uk | Popular Popular | ₦14,909 1 Year | ₦14,909 1 Year | ₦14,909 1 Year | 0 Days (₦0) | - |
online sale! | Popular Popular Technology | ₦65,291 1 Year | ₦65,291 1 Year | ₦65,291 1 Year | 40 Days (₦0) | - |
xyz sale! | Popular Popular Novelty | ₦7,445 1 Year | ₦7,445 1 Year | ₦7,445 1 Year | 40 Days (₦0) | - |
com.tr hot! | Other Other | ₦8,100 1 Year | ₦8,100 1 Year | ₦8,100 1 Year | 0 Days (₦0) | - |
edu.tr new! | Other Other | ₦9,700 1 Year | ₦9,700 1 Year | ₦9,700 1 Year | 0 Days (₦0) | - |
Loading...